Club Records
CRONULLA SWIM CLUB RECORDS
as at 1 October 2024
BOYS
FREESTYLE
Open 50m | A Clarke | 25.47 | 09/12/11 |
Open 100m | A Clarke | 55.93 | 23/03/12 |
Open 200m | A Clarke | 1:56.84 | 09/12/11 |
Open 400m | A Clarke | 4:09.40 | 13/01/12 |
Open 800m | A Clarke | 8:37.66 | 03/02/12 |
16 years and over 100m | A Clarke | 55.93 | 23/03/12 |
15 years 100m | D McLellan | 56.72 | 24/01/89 |
14 years and over 200m | A Clarke | 1:56.84 | 09/12/11 |
14 years 100m | J Stack | 58.56 | 09/03/07 |
13 years 100m | C Gibbs | 59.91 | 24/11/89 |
13 years and under 200m | C Allum | 2:07.15 | 17/12/99 |
12 years 100m | J Stack | 1:03.03 | 18/03/05 |
11 years 100m | A Aguilar | 1:05.56 | 14/03/14 |
11 years 50m | A Aguilar | 29.72 | 07/03/14 |
10 years and under 100m | A Aguilar | 1:12.57 | 04/04/13 |
10 years 50m | D O’Brien | 31.40 | 01/04/79 |
9 years 50m | J Reilly | 32.40 | 22/02/80 |
8 years 50m | J Boyle | 34.78 | 06/04/18 |
7 years and under 50m | C Allum | 37.85 | 25/03/94 |
BREASTSTROKE
Open 50m | A Clarke | 33.85 | 23/03/12 |
Open 100m | A Clarke | 1:14.70 | 09/12/11 |
Open 200m | B Orford | 2:42.13 | 12/03/99 |
16 years and over 100m | A Clarke | 1:14.70 | 09/12/11 |
15 years 100m | B Orford | 1:16.25 | 27/03/98 |
14 years 100m | J Stack | 1:22.28 | 18/12/06 |
13 years 100m | D Rigney | 1:20.29 | 11/03/88 |
12 years 100m | R Nafarrete | 1:24:69 | 18/03/11 |
11 Years and under 100m | J Little | 1:29.25 | 19/03/04 |
10 years 50m | J Little | 44.19 | 14/03/03 |
9 years 50m | G Halpin | 45.20 | 31/03/68 |
8 years 50m | S Smith | 49.78 | 28/03/03 |
7 years and under 50m | S Smith | 1:01.41 | 22/03/02 |
BACKSTROKE
Open 50m | A Clarke | 30.28 | 17/02/12 |
Open 100m | R Hartup | 1:05.81 | 24/10/03 |
Open 200m | A Clarke | 2:24.81 | 17/02/12 |
16 years and over 100m | D Halpin | 1:04.99 | 13/02/98 |
15 years 100m | D Halpin | 1:07.19 | 09/02/96 |
14 years 100m | J Stack | 1:07.91 | 10/11/06 |
13 years 100m | D Halpin | 1:10.03 | 17/03/95 |
12 years 100m | J Little | 1:17.16 | 12/11/04 |
11 years and under 100m | D Halpin | 1:17.15 | 12/03/93 |
10 years 50m | J Stack | 39.09 | 28/03/03 |
9 years 50m | D Halpin | 39.59 | 23/11/90 |
8 years 50m | M Hughes | 40.28 | 19/03/04 |
7 years and under 50m | S Mackey | 45.53 | 23/03/86 |
BUTTERFLY
Open 50m | A Clarke | 27.34 | 23/03/12 |
Open 100m | A Clarke | 59.90 | 17/02/12 |
Open 200m | A Clarke | 2:09.44 | 16/12/11 |
16 years and over 100m | A Clarke | 59.90 | 17/02/12 |
15 years 100m | B Mexon | 1:04.50 | 10/02/95 |
14 years 100m | J Stack | 1:02.71 | 30/03/07 |
13 years 100m | J Stack | 1:06.60 | 31/03/06 |
12 years 100m | J Stack | 1:17.19 | 18/03/05 |
11 years 50m | J Stack | 32.90 | 29/03/04 |
10 years 50m | J Stack | 35.79 | 28/03/03 |
9 years and under 50m | J Boyle | 36.54 | 05/04/19 |
IND. MEDLEY
Open 200m | A Clarke | 2:17.57 | 20/01/12 |
Open 400m | A Clarke | 4:49.81 | 24/02/12 |
15 years and over 200m | A Clarke | 2:17.57 | 20/01/12 |
13/14 years 200m | C Dibben | 2:29.89 | 05/04/19 |
12 years 200m | J Little | 2:41.85 | 04/02/05 |
11 years and under 200m | C Allum | 2:43.28 | 13/03/98 |
GIRLS
FREESTYLE
Open 50m | C Parsons | 29.25 | 09/12/11 |
Open 100m | J Franklin | 1:02.31 | 16/11/84 |
Open 200m | B Curran | 2:14.10 | 16/03/79 |
Open 400m | J Franklin | 4:40.93 | 30/11/84 |
Open 800m | B Curran | 9:20.50 | 23/03/79 |
16 years and over 100m | K Maclachlan | 1:10.25 | 07/11/97 |
15 years 100m | J Hill | 1:03.55 | 05/11/93 |
14 years and over 200m | J Franklin | 2:15.10 | 13/12/85 |
14 years 100m | C.Parsons | 1:03.91 | 08/04/11 |
13 years 100m | J Franklin | 1:02.31 | 16/11/84 |
13 years and under 200m | J Franklin | 2:15.90 | 17/02/84 |
12 years 100m | J White | 1:06.25 | 18/03/16 |
11 years 100m | J Franklin | 1:06.60 | 04/02/83 |
11 years 50m | J Franklin | 30.53 | 27/03/83 |
10 years and under 100m | B Little | 1:11.62 | 18/02/05 |
10 years 50m | J Franklin | 31.76 | 27/11/81 |
9 years 50m | B Little | 34.46 | 19/03/04 |
8 years 50m | E Parkins | 35.28 | 27/03/98 |
7 years and under 50m | L O’Brien | 39.30 | 01/02/80 |
BREASTSTROKE
Open 50m | M Wrigley | 35.85 | 18/03/05 |
Open 100m | E Vass | 1:20.90 | 31/03/95 |
Open 200m | S Collinson | 2:52.85 | 24/01/86 |
16 years and over 100m | A Snare | 1:35.13 | 03/12/99 |
15 years 100m | E Vass | 1:20.90 | 31/03/95 |
14 years 100m | M Wrigley | 1:24.04 | 04/03/05 |
13 years 100m | E Vass | 1:22.18 | 25/03/94 |
12 years 100m | N Kavanagh | 1:28.94 | 18/02/05 |
11 Years and under 100m | S Collinson | 1:24.12 | 01/02/85 |
10 years 50m | J Oliver | 42.22 | 01/04/16 |
9 years 50m | K Teychenne | 42.34 | 10/03/89 |
8 years 50m | G Gray | 51.05 | 31/03/06 |
7 years and under 50m | E Blanch | 56:26 | 18/03/11 |
BACKSTROKE
Open 50m | C Raanoja | 34.82 | 26/03/99 |
Open 100m | J Hill | 1:13.61 | 12/03/93 |
Open 200m | J Hill | 2:40.37 | 05/11/93 |
16 years and over 100m | K Maclachlan | 1:20.85 | 13/03/98 |
15 years 100m | J Hill | 1:13.61 | 12/03/93 |
14 years 100m | M Collis Glynn | 1:22.44 | 04/04/13 |
13 years 100m | J Hill | 1:13.95 | 27/03/92 |
12 years 100m | E Donovan | 1:21.97 | 01/04/16 |
11 years and under 100m | B Little | 1:18.59 | 31/03/06 |
10 years 50m | L Hyer-Warton | 38.43 | 18/03/05 |
9 years 50m | K Attwells | 39.25 | 27/03/98 |
8 years 50m | K McCaw | 44.66 | 18/03/05 |
7 years and under 50m | R Gibbs | 46.06 | 29/03/87 |
BUTTERFLY
Open 50m | S Kennedy | 32.28 | 21/03/14 |
Open 100m | J Hill | 1:08.56 | 26/3/93 |
Open 200m | E Jamieson | 2:29.19 | 14/11/97 |
16 years and over 100m | A Snare | 1:23.00 | 11/02/00 |
15 years 100m | J Hill | 1:08.56 | 26/03/93 |
14 years 100m | S Kennedy | 1:11.06 | 21/03/14 |
13 years 100m | J Hill | 1:08.32 | 27/03/92 |
12 years 100m | L Hyer-Warton | 1:13.78 | 30/03/07 |
11 years 50m | J Hill | 33.94 | 30/03/90 |
10 years 50m | M Sargent | 36.75 | 31/03/06 |
9 years and under 50m | J Earle | 37.50 | 01/04/79 |
IND. MEDLEY
Open 200m | J Hill | 2:35.71 | 09/02/96 |
Open 400m | H Starky | 5:27.60 | 03/03/78 |
15 years and over 200m | J Hill | 2:35.81 | 11/02/94 |
13/14 years 200m | J Hill | 2:35.98 | 07/02/92 |
12 years 200m | E Donovan | 2.53.07 | 01/04/16 |
11 years and under 200m | S Collinson | 2:40.16 | 08/02/85 |